First Semester
Course Code Course Name Lectures Tutorials Practicals Credits
MM 401 Introduction to Process control theory and Instrumentation 2.00 1.00 0.00 6.00
MM 453 Engineering Polymers and Composites 2.00 1.00 0.00 6.00
MM 407 Iron and Steel making 3.00 1.00 0.00 8.00
MM 419 Computational and Controls Lab 0.00 0.00 3.00 3.00
MM 433 Manufacturing Process Seminar 0.00 0.00 3.00 3.00
? Institute Elective #I 2.00 1.00 0.00 6.00
Total? 32.0

?

Second Semester
Course Code Course Name Lectures Tutorials Practicals Credits
MM 454 Corrosion and Protection of Materials 2.00 1.00 0.00 6.00
EN 252 Environmental Sciences 2.00 0.00 1.00 6.00
MM 426 Equipment and Processes Design Lab 0.00 2.00 2.00 6.00
MM 462 Corrosion and Protection Lab 0.00 0.00 1.50 1.50
MM 448 Thin Films Lab 0.00 0.00 1.50 1.50
? Institute Elective #2 2.00 1.00 0.00 6.00
? Departmental Elective #1 2.00 1.00 0.00 6.00

#1Departmental Elective List:

1. MM 404 : Mechanical Working of Metals
2. MM 406: Semiconductor devices and Processing
Total? 33.0

?