First Semester | |||||
Course Code | Course Name | Lectures | Tutorials | Practicals | Credits |
MM 695* | Plant Engineering (Metal Process Engineering) | 3.00 | 0.00 | 0.00 | 6.00 |
MM 654* | Advanced Composites (Ceramics and Engineering) | 3.00 | 0.00 | 0.00 | 6.00 |
MM 493 | Dual Degree Elective I | 3.00 | 0.00 | 0.00 | 6.00 |
? | Dual Degree Project Stage I | - | - | - | 30.0 |
Total? | 42.0 |
?
Second Semester | |||||
Course Code | Course Name | Lectures | Tutorials | Practicals | Credits |
? | Dual Degree Elective II | 3.00 | 0.00 | 0.00 | 6.00 |
MM 591 | Dual Degree Project Stage II | - | - | - | 42.0 |
Total? | 48.0 |