?
MM 3:
Specialization: Steel Technology
First Semester
Course No. | Course Name | L T P C |
MM 651 | Thermodynamics of Materials | 3 0 0 6 |
MM 621 | Advanced Physical and Mechanical Metallurgy | 3 0 0 6 |
MM732 | Structural Characterization of Materials | 3 0 0 3 (Half Semester Course to run in the first half) |
MM733 ? MM734 ? ? MM735 ? ? MM729 | Mechanical characterization of materials or Electrical characterization of materials or Materials Characterization at High Temperatures or Characterization of Materials in Corrosion Control | 3 0 0 3 (Half Semester Course to run in the second half) |
? | Restricted Elective I | 3 0 0 6 |
MM 659 | Transport Phenomena | 3 0 0 6 |
MM 611 | Processing and Characterization of Steel (Lab) | 0 0.5 3 4 |
MM 694 | Seminar | 0 0 0 4 |
HS791/ MM 792 | Communication and Presentation Skills | 1 2 0 6# |
? | Total Credits | 38+6 |
# PP/NP Course , L – Lecture, T – Tutorial, P – Practical, C – Credit
Second Semester
MM 622 | Advanced Concepts in Iron Making | 3 0 0 6 |
MM 624 | Advanced Concepts in Steel Making | 3 0 0 6 |
MM 626 | Thermomechanical Processing and Forming of Steel | 3 0 0 6 |
? | Restricted Elective II | 3 0 0 6 |
? | Open Elective I | 3 0 0 6 |
? | Institute Elective | 3 0 0 6 |
MM 612 | Computational Laboratory | 0 0.5 3 4 |
? | Total Credits | 40 |
?
Restricted electives-
?
Two courses must be taken from the following list of courses in the first year. Students can take two restricted electives in the same semester if they prefer, without overloading
?
?
Course No. | Course Name | L T P C |
MM 650 | Protective Coatings | 3 0 0 6 |
MM 677 | Diffusion and Kinetics | 3 0 0 6 |
MM730 | Topics in Mechanical Behaviour of Materials | 3 0 0 6 |
MM725 | Tribology of Materials | 3 0 0 6 |
MM 642 | Modeling of Metallurgical Processes | 3 0 0 6 |
MM 680 | Welding Science and Technology | 3 0 0 6 |
MM 451 | Instrumentation and Process Control | 3 0 0 6 |
MM 655 | Modeling and Analysis | 3 0 0 6 |
MM 755 | Kinetics of High Temperature Process | 2 1 0 6 |
?
?