MM 3:
Specialization: Steel Technology?
Third Semester
MM 797 | Project Stage-I | 50 |
? | Total Credits | 50 |
?
Fourth Semester
MM 798 | Project Stage-II | 40 |
?
Restricted electives-
?
Two courses must be taken from the following list of courses in the first year. Students can take two restricted electives in the same semester if they prefer, without overloading
?
?
Course No. | Course Name | L T P C |
MM 650 | Protective Coatings | 3 0 0 6 |
MM 677 | Diffusion and Kinetics | 3 0 0 6 |
MM730 | Topics in Mechanical Behaviour of Materials | 3 0 0 6 |
MM725 | Tribology of Materials | 3 0 0 6 |
MM 642 | Modeling of Metallurgical Processes | 3 0 0 6 |
MM 680 | Welding Science and Technology | 3 0 0 6 |
MM 451 | Instrumentation and Process Control | 3 0 0 6 |
MM 655 | Modeling and Analysis | 3 0 0 6 |
MM 755 | Kinetics of High Temperature Process | 2 1 0 6 |
?