MM2
Specialization: Process Engineering?
Third Semester
?
Course No | Course Name | L T P C |
? | Elective (outside dept. course) | 3 0 0 6 |
MM 797 | Project Stage-I | 50 |
? | Total Credits | 56 |
?
Fourth Semester
?
MM 798 | Project Stage-II | 40 |
?
?
?
List of Restricted Electives:
?
Two courses must be taken from the following list of courses in the first year. Students can take two restricted electives in the same semester if they prefer, without overloading.
?
?
?
Course No. | Course Name | L T P C |
MM 622 | Advanced Concepts in Iron Making | 3 0 0 6 |
MM 624 | Advanced Concepts in Steel Making | 3 0 0 6 |
MM 642 | Modeling of Metallurgical Processes | 3 0 0 6 |
MM 477 | Ceramic Processing Techniques | 3 0 0 6 |
MM 674 | Materials and Processes for Semiconductor Devices | 3 0 0 6 |
MM 680 | Welding Science and Technology | 3 0 0 6 |
MM 672 | Solidification Processing | 3 0 0 6 |
MM 626 | Thermomechanical Processing and Forming of Metals | 3 0 0 6 |
MM 655 | Modeling and Analysis | 3 0 0 6 |
MM 755 | Kinetics of High Temperature Process | 2 1 0 6 |
?
?